Further Maths
Overall
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 |
---|---|---|---|---|---|---|---|
Jun 2024 | 160 | 136 | 119 | 103 | 86 | 69 | 60 |
Jun 2023 | 160 | 137 | 120 | 103 | 85 | 68 | 59 |
Jun 2022 | 160 | 129 | 110 | 92 | 73 | 54 | 44 |
Nov 2021 | 160 | 116 | 93 | 70 | 53 | 36 | 27 |
Paper 1
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 |
---|---|---|---|---|---|---|---|
Jun 2024 | 80 | 68 | 59 | 51 | 43 | 35 | 30 |
Jun 2023 | 80 | 68 | 59 | 51 | 42 | 34 | 30 |
Jun 2022 | 80 | 59 | 50 | 41 | 32 | 23 | 18 |
Nov 2021 | 80 | 58 | 46 | 35 | 26 | 18 | 13 |
Paper 2
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 |
---|---|---|---|---|---|---|---|
Jun 2024 | 80 | 68 | 60 | 52 | 43 | 34 | 30 |
Jun 2023 | 80 | 69 | 60 | 52 | 43 | 34 | 29 |
Jun 2022 | 80 | 70 | 60 | 51 | 41 | 31 | 26 |
Nov 2021 | 80 | 58 | 46 | 35 | 26 | 18 | 13 |