Maths (Higher)
Overall
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 300 | 245 | 195 | 145 | 110 | 76 | 42 | 25 |
Nov 2023 | 300 | 244 | 199 | 154 | 120 | 87 | 54 | 37 |
Jun 2023 | 300 | 242 | 193 | 144 | 109 | 74 | 39 | 21 |
Nov 2022 | 300 | 244 | 202 | 160 | 123 | 86 | 49 | 30 |
Jun 2022 | 300 | 242 | 200 | 158 | 120 | 82 | 45 | 26 |
Nov 2021 | 300 | 239 | 193 | 147 | 115 | 83 | 51 | 35 |
Nov 2020 | 300 | 241 | 195 | 150 | 117 | 84 | 52 | 36 |
Nov 2019 | 300 | 245 | 204 | 163 | 131 | 100 | 69 | 53 |
Jun 2019 | 300 | 256 | 213 | 171 | 136 | 102 | 68 | 51 |
Nov 2018 | 300 | 239 | 193 | 147 | 118 | 90 | 62 | 48 |
Jun 2018 | 300 | 256 | 210 | 164 | 129 | 94 | 60 | 43 |
Nov 2017 | 300 | 238 | 191 | 145 | 111 | 77 | 44 | 27 |
Jun 2017 | 300 | 248 | 203 | 159 | 121 | 83 | 46 | 27 |
Paper 4
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 100 | 81 | 65 | 49 | 37 | 26 | 14 | 8 |
Nov 2023 | 100 | 79 | 66 | 52 | 40 | 28 | 17 | 12 |
Jun 2023 | 100 | 84 | 67 | 51 | 39 | 27 | 14 | 8 |
Nov 2022 | 100 | 82 | 68 | 55 | 42 | 30 | 17 | 11 |
Jun 2022 | 100 | 86 | 72 | 59 | 45 | 31 | 17 | 10 |
Nov 2021 | 100 | 84 | 68 | 51 | 40 | 29 | 18 | 13 |
Nov 2020 | 100 | 79 | 65 | 51 | 39 | 28 | 17 | 11 |
Nov 2019 | 100 | 85 | 68 | 55 | 45 | 35 | 25 | 20 |
Jun 2019 | 100 | 91 | 78 | 65 | 52 | 39 | 26 | 20 |
Nov 2018 | 100 | 83 | 70 | 57 | 56 | 35 | 25 | 20 |
Jun 2018 | 100 | 87 | 74 | 60 | 48 | 35 | 23 | 18 |
Nov 2017 | 100 | 88 | 71 | 55 | 42 | 31 | 18 | 11 |
Jun 2017 | 100 | 85 | 71 | 57 | 44 | 31 | 19 | 13 |
Paper 5
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 100 | 82 | 65 | 49 | 37 | 25 | 14 | 9 |
Nov 2023 | 100 | 83 | 67 | 52 | 41 | 30 | 19 | 13 |
Jun 2023 | 100 | 85 | 69 | 51 | 39 | 26 | 14 | 7 |
Nov 2022 | 100 | 82 | 69 | 55 | 43 | 30 | 17 | 10 |
Jun 2022 | 100 | 74 | 61 | 46 | 35 | 24 | 13 | 7 |
Nov 2021 | 100 | 79 | 66 | 53 | 41 | 29 | 17 | 11 |
Nov 2020 | 100 | 84 | 68 | 52 | 41 | 29 | 18 | 13 |
Nov 2019 | 100 | 81 | 67 | 52 | 42 | 32 | 22 | 17 |
Jun 2019 | 100 | 81 | 67 | 54 | 44 | 34 | 24 | 19 |
Nov 2018 | 100 | 79 | 63 | 47 | 38 | 30 | 22 | 18 |
Jun 2018 | 100 | 85 | 57 | 50 | 39 | 28 | 17 | 11 |
Nov 2017 | 100 | 77 | 62 | 47 | 36 | 23 | 12 | 7 |
Jun 2017 | 100 | 82 | 66 | 50 | 37 | 24 | 11 | 4 |
Paper 6
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 100 | 82 | 65 | 47 | 36 | 25 | 14 | 8 |
Nov 2023 | 100 | 82 | 66 | 50 | 39 | 29 | 18 | 12 |
Jun 2023 | 100 | 73 | 57 | 42 | 31 | 21 | 11 | 6 |
Nov 2022 | 100 | 80 | 65 | 50 | 38 | 26 | 15 | 9 |
Jun 2022 | 100 | 82 | 67 | 53 | 40 | 27 | 15 | 9 |
Nov 2021 | 100 | 76 | 59 | 43 | 34 | 25 | 16 | 11 |
Nov 2020 | 100 | 78 | 62 | 47 | 37 | 27 | 17 | 12 |
Nov 2019 | 100 | 82 | 69 | 56 | 44 | 33 | 22 | 16 |
Jun 2019 | 100 | 84 | 58 | 52 | 40 | 29 | 18 | 12 |
Nov 2018 | 100 | 77 | 60 | 43 | 34 | 25 | 15 | 10 |
Jun 2018 | 100 | 84 | 69 | 54 | 42 | 31 | 20 | 14 |
Nov 2017 | 100 | 73 | 58 | 43 | 33 | 23 | 14 | 9 |
Jun 2017 | 100 | 81 | 66 | 52 | 40 | 28 | 16 | 10 |