Maths (Foundation)
Overall
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 300 | 180 | 131 | 93 | 55 | 18 |
Nov 2023 | 300 | 165 | 120 | 86 | 53 | 20 |
Jun 2023 | 300 | 178 | 129 | 92 | 56 | 20 |
Nov 2022 | 300 | 168 | 117 | 84 | 51 | 19 |
Jun 2022 | 300 | 170 | 119 | 85 | 52 | 19 |
Nov 2021 | 300 | 155 | 121 | 87 | 53 | 20 |
Nov 2020 | 300 | 158 | 123 | 88 | 53 | 18 |
Nov 2019 | 300 | 176 | 139 | 102 | 65 | 28 |
Jun 2019 | 300 | 189 | 144 | 104 | 64 | 24 |
Nov 2018 | 300 | 180 | 154 | 113 | 72 | 31 |
Jun 2018 | 300 | 187 | 146 | 105 | 64 | 24 |
Nov 2017 | 300 | 149 | 117 | 85 | 54 | 23 |
Jun 2017 | 300 | 174 | 126 | 93 | 60 | 28 |
Paper 1
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 100 | 62 | 45 | 32 | 19 | 6 |
Nov 2023 | 100 | 54 | 39 | 28 | 17 | 5 |
Jun 2023 | 100 | 62 | 45 | 32 | 20 | 7 |
Nov 2022 | 100 | 56 | 39 | 28 | 17 | 6 |
Jun 2022 | 100 | 62 | 47 | 33 | 20 | 7 |
Nov 2021 | 100 | 49 | 38 | 27 | 17 | 7 |
Nov 2020 | 100 | 55 | 44 | 32 | 19 | 6 |
Nov 2019 | 100 | 65 | 53 | 40 | 25 | 11 |
Jun 2019 | 100 | 65 | 49 | 35 | 21 | 8 |
Nov 2018 | 100 | 63 | 55 | 40 | 25 | 11 |
Jun 2018 | 100 | 67 | 53 | 38 | 23 | 8 |
Nov 2017 | 100 | 57 | 45 | 33 | 21 | 9 |
Jun 2017 | 100 | 64 | 48 | 36 | 24 | 13 |
Paper 2
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 100 | 60 | 43 | 31 | 18 | 6 |
Nov 2023 | 100 | 56 | 41 | 29 | 18 | 7 |
Jun 2023 | 100 | 63 | 45 | 32 | 19 | 7 |
Nov 2022 | 100 | 55 | 38 | 27 | 16 | 6 |
Jun 2022 | 100 | 54 | 36 | 26 | 16 | 6 |
Nov 2021 | 100 | 57 | 44 | 32 | 19 | 6 |
Nov 2020 | 100 | 53 | 42 | 30 | 18 | 6 |
Nov 2019 | 100 | 56 | 43 | 31 | 20 | 9 |
Jun 2019 | 100 | 66 | 50 | 37 | 23 | 8 |
Nov 2018 | 100 | 61 | 52 | 38 | 24 | 9 |
Jun 2018 | 100 | 58 | 45 | 32 | 19 | 7 |
Nov 2017 | 100 | 47 | 37 | 27 | 17 | 7 |
Jun 2017 | 100 | 47 | 31 | 23 | 15 | 6 |
Paper 3
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 100 | 58 | 43 | 30 | 18 | 6 |
Nov 2023 | 100 | 55 | 40 | 29 | 18 | 8 |
Jun 2023 | 100 | 53 | 39 | 28 | 17 | 6 |
Nov 2022 | 100 | 57 | 40 | 29 | 18 | 7 |
Jun 2022 | 100 | 54 | 36 | 26 | 16 | 6 |
Nov 2021 | 100 | 49 | 39 | 28 | 17 | 7 |
Nov 2020 | 100 | 50 | 37 | 26 | 16 | 6 |
Nov 2019 | 100 | 55 | 43 | 31 | 20 | 8 |
Jun 2019 | 100 | 58 | 45 | 32 | 20 | 8 |
Nov 2018 | 100 | 56 | 47 | 35 | 23 | 11 |
Jun 2018 | 100 | 62 | 48 | 35 | 22 | 9 |
Nov 2017 | 100 | 45 | 35 | 25 | 16 | 7 |
Jun 2017 | 100 | 63 | 47 | 34 | 21 | 9 |