Maths (Higher)
Overall
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 240 | 197 | 167 | 137 | 105 | 73 | 42 | 26 |
Nov 2023 | 240 | 203 | 174 | 145 | 112 | 79 | 47 | 31 |
Jun 2023 | 240 | 203 | 174 | 145 | 112 | 79 | 47 | 31 |
Nov 2022 | 240 | 194 | 165 | 137 | 104 | 71 | 38 | 21 |
Jun 2022 | 240 | 194 | 165 | 137 | 104 | 71 | 38 | 21 |
Nov 2021 | 240 | 187 | 154 | 122 | 93 | 65 | 37 | 23 |
Nov 2020 | 240 | 189 | 157 | 126 | 96 | 66 | 37 | 22 |
Nov 2019 | 240 | 197 | 165 | 133 | 103 | 73 | 43 | 28 |
Jun 2019 | 240 | 198 | 167 | 137 | 108 | 80 | 52 | 38 |
Nov 2018 | 240 | 194 | 159 | 125 | 95 | 66 | 37 | 22 |
Jun 2018 | 240 | 202 | 170 | 139 | 109 | 79 | 50 | 35 |
Nov 2017 | 240 | 189 | 150 | 112 | 85 | 58 | 32 | 19 |
Jun 2017 | 240 | 190 | 157 | 124 | 96 | 68 | 41 | 27 |
Paper 1
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 80 | 65 | 55 | 45 | 34 | 24 | 14 | 9 |
Nov 2023 | 80 | 67 | 57 | 48 | 37 | 26 | 15 | 9 |
Jun 2023 | 80 | 67 | 57 | 48 | 36 | 25 | 14 | 8 |
Nov 2022 | 80 | 64 | 54 | 44 | 33 | 22 | 12 | 7 |
Jun 2022 | 80 | 62 | 53 | 44 | 33 | 22 | 12 | 7 |
Nov 2021 | 80 | 63 | 52 | 41 | 31 | 22 | 13 | 8 |
Nov 2020 | 80 | 63 | 52 | 42 | 32 | 22 | 13 | 8 |
Nov 2019 | 80 | 64 | 53 | 43 | 33 | 23 | 13 | 8 |
Jun 2019 | 80 | 66 | 56 | 46 | 36 | 27 | 18 | 13 |
Nov 2018 | 80 | 59 | 48 | 38 | 28 | 19 | 10 | 5 |
Jun 2018 | 80 | 70 | 59 | 48 | 38 | 28 | 18 | 13 |
Nov 2017 | 80 | 64 | 51 | 38 | 29 | 20 | 11 | 6 |
Jun 2017 | 80 | 63 | 52 | 41 | 32 | 23 | 14 | 9 |
Paper 2
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 80 | 65 | 54 | 44 | 34 | 24 | 14 | 9 |
Nov 2023 | 80 | 69 | 59 | 49 | 38 | 27 | 17 | 12 |
Jun 2023 | 80 | 68 | 58 | 48 | 37 | 26 | 16 | 11 |
Nov 2022 | 80 | 66 | 56 | 47 | 35 | 24 | 13 | 7 |
Jun 2022 | 80 | 67 | 57 | 47 | 35 | 24 | 13 | 7 |
Nov 2021 | 80 | 63 | 52 | 41 | 31 | 21 | 12 | 7 |
Nov 2020 | 80 | 63 | 52 | 42 | 32 | 22 | 12 | 7 |
Nov 2019 | 80 | 67 | 56 | 45 | 35 | 25 | 15 | 10 |
Jun 2019 | 80 | 71 | 60 | 49 | 39 | 29 | 19 | 14 |
Nov 2018 | 80 | 67 | 55 | 43 | 33 | 23 | 13 | 8 |
Jun 2018 | 80 | 68 | 57 | 47 | 37 | 27 | 18 | 13 |
Nov 2017 | 80 | 62 | 49 | 37 | 28 | 19 | 11 | 7 |
Jun 2017 | 80 | 63 | 52 | 41 | 31 | 22 | 13 | 8 |
Paper 3
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 80 | 67 | 57 | 48 | 36 | 25 | 14 | 8 |
Nov 2023 | 80 | 67 | 57 | 48 | 37 | 26 | 15 | 9 |
Jun 2023 | 80 | 68 | 58 | 49 | 38 | 27 | 17 | 12 |
Nov 2022 | 80 | 64 | 55 | 46 | 35 | 24 | 13 | 7 |
Jun 2022 | 80 | 65 | 55 | 46 | 35 | 24 | 13 | 7 |
Nov 2021 | 80 | 61 | 50 | 40 | 30 | 21 | 12 | 7 |
Nov 2020 | 80 | 63 | 52 | 42 | 32 | 22 | 12 | 7 |
Nov 2019 | 80 | 67 | 56 | 45 | 35 | 12 | 15 | 10 |
Jun 2019 | 80 | 61 | 51 | 42 | 33 | 24 | 15 | 10 |
Nov 2018 | 80 | 68 | 56 | 44 | 34 | 24 | 14 | 9 |
Jun 2018 | 80 | 64 | 54 | 44 | 34 | 24 | 14 | 9 |
Nov 2017 | 80 | 62 | 49 | 37 | 28 | 19 | 10 | 5 |
Jun 2017 | 80 | 64 | 53 | 42 | 32 | 23 | 14 | 9 |