English Literature
Overall
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 160 | 133 | 122 | 112 | 98 | 84 | 70 | 51 | 33 | 15 |
Jun 2023 | 160 | 132 | 121 | 110 | 95 | 81 | 67 | 49 | 31 | 13 |
Nov 2020 | 160 | 129 | 117 | 106 | 91 | 77 | 63 | 45 | 27 | 9 |
Jun 2019 | 160 | 132 | 120 | 109 | 95 | 82 | 69 | 51 | 34 | 17 |
Jun 2018 | 160 | 133 | 121 | 109 | 95 | 81 | 67 | 49 | 31 | 13 |
Jun 2017 | 160 | 140 | 127 | 115 | 99 | 84 | 69 | 48 | 27 | 6 |
Overall 1/2N
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2022 | 120 | 101 | 92 | 83 | 72 | 61 | 51 | 37 | 24 | 11 |
Nov 2021 | 120 | 97 | 87 | 78 | 67 | 57 | 47 | 35 | 23 | 11 |
Overall 1/2P
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2022 | 120 | 101 | 92 | 83 | 72 | 61 | 51 | 37 | 24 | 11 |
Nov 2021 | 120 | 97 | 87 | 78 | 67 | 57 | 47 | 35 | 23 | 11 |
Paper 1
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 80 | 67 | 61 | 56 | 49 | 42 | 35 | 26 | 17 | 8 |
Jun 2023 | 80 | 66 | 60 | 55 | 48 | 41 | 34 | 25 | 16 | 7 |
Jun 2022 | 80 | 67 | 61 | 55 | 47 | 40 | 33 | 24 | 16 | 8 |
Nov 2021 | 80 | 66 | 59 | 53 | 45 | 38 | 31 | 23 | 15 | 7 |
Nov 2020 | 80 | 66 | 60 | 54 | 46 | 39 | 32 | 23 | 14 | 5 |
Jun 2019 | 80 | 68 | 62 | 56 | 49 | 42 | 35 | 26 | 18 | 10 |
Jun 2018 | 80 | 71 | 64 | 58 | 50 | 42 | 35 | 26 | 17 | 8 |
Jun 2017 | 80 | 73 | 66 | 60 | 52 | 44 | 36 | 25 | 14 | 4 |
Paper 2
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 80 | 66 | 61 | 56 | 49 | 42 | 35 | 25 | 16 | 7 |
Jun 2023 | 80 | 66 | 60 | 55 | 47 | 40 | 33 | 24 | 15 | 6 |
Nov 2020 | 80 | 63 | 57 | 52 | 45 | 38 | 31 | 22 | 13 | 4 |
Jun 2019 | 80 | 64 | 58 | 53 | 46 | 40 | 34 | 25 | 16 | 7 |
Jun 2018 | 80 | 62 | 56 | 51 | 44 | 38 | 32 | 23 | 14 | 5 |
Jun 2017 | 80 | 67 | 61 | 55 | 47 | 40 | 33 | 22 | 12 | 2 |
Paper 2N
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2022 | 40 | 34 | 31 | 28 | 24 | 21 | 18 | 13 | 8 | 3 |
Nov 2021 | 40 | 31 | 28 | 25 | 22 | 19 | 16 | 12 | 8 | 4 |
Paper 2P
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2022 | 40 | 34 | 31 | 28 | 24 | 21 | 18 | 13 | 8 | 3 |
Nov 2021 | 40 | 31 | 28 | 25 | 22 | 19 | 16 | 12 | 8 | 4 |