English Language 2.0
Overall
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 160 | 142 | 132 | 123 | 110 | 97 | 84 | 64 | 44 | 24 |
Nov 2023 | 160 | 134 | 123 | 113 | 99 | 86 | 73 | 52 | 31 | 10 |
Jun 2023 | 160 | 134 | 123 | 113 | 99 | 86 | 73 | 52 | 31 | 10 |
Nov 2022 | 160 | 124 | 115 | 106 | 93 | 80 | 68 | 48 | 29 | 10 |
Jun 2022 | 160 | 124 | 115 | 106 | 93 | 80 | 68 | 48 | 29 | 10 |
Paper 1
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 80 | 72 | 67 | 62 | 55 | 48 | 42 | 32 | 22 | 12 |
Nov 2023 | 80 | 68 | 62 | 57 | 50 | 43 | 37 | 26 | 15 | 5 |
Jun 2023 | 80 | 68 | 62 | 57 | 50 | 43 | 37 | 26 | 15 | 5 |
Nov 2022 | 80 | 62 | 57 | 53 | 46 | 40 | 34 | 24 | 14 | 5 |
Jun 2022 | 80 | 62 | 57 | 53 | 46 | 40 | 34 | 24 | 14 | 5 |
Paper 2
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 80 | 70 | 65 | 61 | 54 | 48 | 42 | 32 | 22 | 12 |
Nov 2023 | 80 | 66 | 61 | 56 | 49 | 42 | 36 | 25 | 15 | 5 |
Jun 2023 | 80 | 66 | 61 | 56 | 49 | 42 | 36 | 25 | 15 | 5 |
Nov 2022 | 80 | 62 | 57 | 53 | 46 | 40 | 34 | 24 | 14 | 5 |
Jun 2022 | 80 | 62 | 57 | 53 | 46 | 40 | 34 | 24 | 14 | 5 |