Maths (Higher)
Overall
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 240 | 219 | 191 | 163 | 129 | 95 | 61 | 44 |
Nov 2023 | 240 | 206 | 178 | 150 | 114 | 79 | 44 | 26 |
Jun 2023 | 240 | 214 | 186 | 158 | 125 | 92 | 59 | 42 |
Nov 2022 | 240 | 201 | 172 | 143 | 111 | 79 | 48 | 32 |
Jun 2022 | 240 | 214 | 185 | 156 | 121 | 86 | 51 | 33 |
Nov 2021 | 240 | 192 | 155 | 119 | 90 | 62 | 34 | 20 |
Nov 2020 | 240 | 194 | 159 | 124 | 95 | 67 | 39 | 25 |
Nov 2019 | 240 | 199 | 168 | 137 | 107 | 78 | 49 | 34 |
Jun 2019 | 240 | 206 | 171 | 136 | 105 | 74 | 43 | 27 |
Nov 2018 | 240 | 194 | 160 | 126 | 96 | 66 | 37 | 22 |
Jun 2018 | 240 | 201 | 169 | 138 | 107 | 77 | 47 | 32 |
Nov 2017 | 240 | 194 | 159 | 124 | 96 | 68 | 40 | 26 |
Jun 2017 | 240 | 189 | 157 | 125 | 98 | 72 | 46 | 33 |
Paper 1
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 80 | 73 | 63 | 53 | 41 | 30 | 19 | 13 |
Nov 2023 | 80 | 69 | 59 | 50 | 38 | 26 | 14 | 8 |
Jun 2023 | 80 | 70 | 59 | 49 | 39 | 30 | 21 | 16 |
Nov 2022 | 80 | 67 | 57 | 47 | 37 | 27 | 18 | 13 |
Jun 2022 | 80 | 71 | 60 | 50 | 38 | 26 | 14 | 8 |
Nov 2021 | 80 | 64 | 51 | 39 | 30 | 21 | 12 | 7 |
Nov 2020 | 80 | 64 | 51 | 39 | 30 | 21 | 12 | 7 |
Nov 2019 | 80 | 66 | 55 | 44 | 33 | 23 | 13 | 9 |
Jun 2019 | 80 | 68 | 55 | 42 | 32 | 23 | 14 | 9 |
Nov 2018 | 80 | 64 | 52 | 41 | 31 | 22 | 13 | 8 |
Jun 2018 | 80 | 65 | 53 | 42 | 32 | 23 | 14 | 9 |
Nov 2017 | 80 | 64 | 52 | 40 | 30 | 20 | 11 | 6 |
Jun 2017 | 80 | 63 | 52 | 41 | 32 | 24 | 16 | 11 |
Paper 2
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 80 | 72 | 62 | 52 | 40 | 29 | 18 | 12 |
Nov 2023 | 80 | 68 | 58 | 48 | 37 | 26 | 15 | 9 |
Jun 2023 | 80 | 71 | 62 | 53 | 41 | 30 | 19 | 13 |
Nov 2022 | 80 | 67 | 57 | 47 | 36 | 25 | 14 | 8 |
Jun 2022 | 80 | 72 | 63 | 54 | 43 | 32 | 20 | 14 |
Nov 2021 | 80 | 63 | 50 | 38 | 29 | 20 | 11 | 6 |
Nov 2020 | 80 | 65 | 53 | 42 | 32 | 22 | 12 | 7 |
Nov 2019 | 80 | 66 | 56 | 46 | 36 | 27 | 18 | 12 |
Jun 2019 | 80 | 69 | 57 | 46 | 35 | 24 | 14 | 9 |
Nov 2018 | 80 | 65 | 54 | 43 | 32 | 22 | 12 | 7 |
Jun 2018 | 80 | 68 | 58 | 48 | 37 | 27 | 17 | 12 |
Nov 2017 | 80 | 65 | 53 | 41 | 32 | 23 | 15 | 11 |
Jun 2017 | 80 | 63 | 52 | 42 | 33 | 24 | 16 | 11 |
Paper 3
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|
Jun 2024 | 80 | 74 | 66 | 58 | 46 | 35 | 24 | 18 |
Nov 2023 | 80 | 69 | 60 | 52 | 39 | 27 | 15 | 9 |
Jun 2023 | 80 | 72 | 64 | 56 | 43 | 31 | 19 | 13 |
Nov 2022 | 80 | 68 | 58 | 49 | 38 | 27 | 16 | 10 |
Jun 2022 | 80 | 71 | 61 | 52 | 40 | 28 | 17 | 11 |
Nov 2021 | 80 | 65 | 53 | 42 | 32 | 22 | 11 | 5 |
Nov 2020 | 80 | 65 | 54 | 53 | 33 | 24 | 15 | 10 |
Nov 2019 | 80 | 67 | 57 | 47 | 37 | 27 | 18 | 12 |
Jun 2019 | 80 | 70 | 59 | 48 | 37 | 26 | 15 | 9 |
Nov 2018 | 80 | 65 | 53 | 42 | 32 | 22 | 12 | 7 |
Jun 2018 | 80 | 68 | 58 | 48 | 37 | 26 | 16 | 11 |
Nov 2017 | 80 | 65 | 54 | 43 | 33 | 23 | 14 | 9 |
Jun 2017 | 80 | 63 | 52 | 42 | 32 | 23 | 14 | 10 |