Maths (Foundation)
Overall
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 240 | 186 | 157 | 117 | 77 | 37 |
Nov 2023 | 240 | 166 | 135 | 101 | 67 | 33 |
Jun 2023 | 240 | 189 | 158 | 117 | 76 | 35 |
Nov 2022 | 240 | 167 | 130 | 97 | 64 | 31 |
Jun 2022 | 240 | 172 | 135 | 101 | 67 | 33 |
Nov 2021 | 240 | 145 | 108 | 79 | 51 | 23 |
Nov 2020 | 240 | 146 | 116 | 86 | 56 | 26 |
Nov 2019 | 240 | 162 | 134 | 98 | 62 | 27 |
Jun 2019 | 240 | 157 | 122 | 89 | 57 | 25 |
Nov 2018 | 240 | 153 | 121 | 88 | 56 | 24 |
Jun 2018 | 240 | 161 | 125 | 92 | 59 | 27 |
Nov 2017 | 240 | 157 | 127 | 93 | 59 | 25 |
Jun 2017 | 240 | 156 | 124 | 91 | 59 | 27 |
Paper 1
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 80 | 63 | 54 | 40 | 26 | 13 |
Nov 2023 | 80 | 55 | 45 | 34 | 23 | 12 |
Jun 2023 | 80 | 64 | 54 | 40 | 26 | 12 |
Nov 2022 | 80 | 57 | 46 | 34 | 22 | 11 |
Jun 2022 | 80 | 57 | 45 | 33 | 22 | 11 |
Nov 2021 | 80 | 49 | 37 | 27 | 17 | 8 |
Nov 2020 | 80 | 48 | 38 | 28 | 18 | 9 |
Nov 2019 | 80 | 51 | 41 | 30 | 19 | 9 |
Jun 2019 | 80 | 53 | 42 | 31 | 20 | 10 |
Nov 2018 | 80 | 49 | 38 | 28 | 18 | 8 |
Jun 2018 | 80 | 54 | 42 | 30 | 19 | 8 |
Nov 2017 | 80 | 48 | 37 | 27 | 17 | 7 |
Jun 2017 | 80 | 52 | 41 | 30 | 19 | 8 |
Paper 2
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 80 | 58 | 46 | 34 | 22 | 11 |
Nov 2023 | 80 | 56 | 46 | 34 | 22 | 11 |
Jun 2023 | 80 | 63 | 53 | 40 | 27 | 14 |
Nov 2022 | 80 | 55 | 42 | 31 | 20 | 10 |
Jun 2022 | 80 | 59 | 48 | 35 | 23 | 11 |
Nov 2021 | 80 | 48 | 36 | 26 | 16 | 7 |
Nov 2020 | 80 | 50 | 41 | 30 | 19 | 9 |
Nov 2019 | 80 | 57 | 49 | 35 | 22 | 9 |
Jun 2019 | 80 | 50 | 38 | 27 | 17 | 7 |
Nov 2018 | 80 | 52 | 42 | 30 | 19 | 8 |
Jun 2018 | 80 | 53 | 41 | 30 | 20 | 10 |
Nov 2017 | 80 | 56 | 48 | 35 | 22 | 9 |
Jun 2017 | 80 | 53 | 43 | 31 | 20 | 9 |
Paper 3
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|
Jun 2024 | 80 | 65 | 57 | 42 | 27 | 13 |
Nov 2023 | 80 | 55 | 44 | 32 | 21 | 10 |
Jun 2023 | 80 | 62 | 51 | 37 | 23 | 9 |
Nov 2022 | 80 | 55 | 42 | 31 | 20 | 10 |
Jun 2022 | 80 | 55 | 42 | 31 | 21 | 11 |
Nov 2021 | 80 | 48 | 35 | 26 | 17 | 8 |
Nov 2020 | 80 | 47 | 37 | 27 | 17 | 8 |
Nov 2019 | 80 | 54 | 44 | 32 | 20 | 9 |
Jun 2019 | 80 | 53 | 42 | 30 | 19 | 8 |
Nov 2018 | 80 | 51 | 41 | 30 | 19 | 8 |
Jun 2018 | 80 | 54 | 42 | 31 | 20 | 9 |
Nov 2017 | 80 | 52 | 42 | 31 | 20 | 9 |
Jun 2017 | 80 | 51 | 40 | 30 | 20 | 10 |