Maths B (MEI)
Overall
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 140 | 106 | 94 | 82 | 70 | 59 |
2023 | 140 | 105 | 93 | 81 | 70 | 59 |
2022 | 140 | 99 | 84 | 69 | 55 | 41 |
2021 | 140 | 94 | 80 | 66 | 53 | 40 |
2020 | 140 | 94 | 80 | 66 | 52 | 38 |
2019 | 140 | 102 | 90 | 78 | 67 | 56 |
2018 | 140 | 94 | 83 | 72 | 61 | 51 |
Paper 1
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 70 | 51 | 44 | 37 | 31 | 25 |
2023 | 70 | 51 | 45 | 39 | 34 | 28 |
2022 | 70 | 49 | 41 | 34 | 27 | 20 |
2021 | 70 | 48 | 41 | 34 | 28 | 21 |
2020 | 70 | 46 | 40 | 33 | 26 | 19 |
2019 | 70 | 50 | 44 | 38 | 32 | 27 |
2018 | 70 | 44 | 38 | 33 | 28 | 23 |
Paper 2
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 70 | 55 | 50 | 45 | 39 | 34 |
2023 | 70 | 54 | 48 | 42 | 36 | 31 |
2022 | 70 | 50 | 43 | 35 | 28 | 21 |
2021 | 70 | 46 | 39 | 32 | 25 | 19 |
2020 | 70 | 48 | 40 | 33 | 26 | 19 |
2019 | 70 | 52 | 46 | 40 | 35 | 29 |
2018 | 70 | 50 | 45 | 39 | 33 | 28 |