Maths A
Overall
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 150 | 95 | 82 | 69 | 56 | 43 |
2023 | 150 | 96 | 81 | 67 | 53 | 39 |
2022 | 150 | 94 | 76 | 59 | 42 | 25 |
2021 | 150 | 89 | 74 | 59 | 44 | 30 |
2020 | 150 | 91 | 76 | 62 | 48 | 34 |
2019 | 150 | 100 | 86 | 72 | 59 | 46 |
2018 | 150 | 95 | 84 | 73 | 62 | 52 |
Paper 1
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 75 | 49 | 42 | 36 | 30 | 24 |
2023 | 75 | 50 | 42 | 35 | 28 | 20 |
2022 | 75 | 49 | 40 | 32 | 23 | 14 |
2021 | 75 | 46 | 39 | 30 | 23 | 16 |
2020 | 75 | 48 | 40 | 33 | 26 | 19 |
2019 | 75 | 51 | 44 | 37 | 31 | 25 |
2018 | 75 | 50 | 44 | 39 | 34 | 29 |
Paper 2
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 75 | 46 | 40 | 33 | 26 | 19 |
2023 | 75 | 46 | 39 | 32 | 25 | 19 |
2022 | 75 | 45 | 36 | 27 | 19 | 11 |
2021 | 75 | 43 | 35 | 29 | 21 | 14 |
2020 | 75 | 43 | 36 | 29 | 22 | 15 |
2019 | 75 | 49 | 42 | 35 | 28 | 21 |
2018 | 75 | 45 | 40 | 34 | 28 | 23 |