Maths
Overall
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 160 | 105 | 90 | 75 | 61 | 47 |
2023 | 160 | 103 | 90 | 77 | 64 | 52 |
2022 | 160 | 95 | 80 | 65 | 50 | 36 |
2021 | 160 | 91 | 76 | 61 | 46 | 32 |
2020 | 160 | 93 | 76 | 59 | 43 | 27 |
2019 | 160 | 101 | 87 | 74 | 61 | 48 |
2018 | 160 | 105 | 90 | 75 | 61 | 47 |
Paper 1
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 100 | 60 | 51 | 42 | 34 | 26 |
2023 | 100 | 65 | 56 | 48 | 40 | 32 |
2022 | 100 | 60 | 50 | 40 | 31 | 22 |
2021 | 100 | 57 | 47 | 37 | 27 | 18 |
2020 | 100 | 59 | 48 | 37 | 27 | 17 |
2019 | 100 | 63 | 54 | 46 | 38 | 30 |
2018 | 100 | 68 | 58 | 48 | 39 | 30 |
Paper 2
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 60 | 45 | 39 | 33 | 27 | 21 |
2023 | 60 | 38 | 33 | 28 | 24 | 20 |
2022 | 60 | 35 | 29 | 24 | 19 | 14 |
2021 | 60 | 34 | 29 | 24 | 19 | 14 |
2020 | 60 | 34 | 28 | 22 | 16 | 10 |
2019 | 60 | 38 | 33 | 28 | 23 | 18 |
2018 | 60 | 37 | 32 | 27 | 22 | 17 |