Maths
Overall
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 160 | 115 | 102 | 89 | 77 | 65 |
2023 | 160 | 106 | 91 | 76 | 61 | 46 |
2022 | 160 | 92 | 76 | 60 | 45 | 30 |
2021 | 160 | 93 | 78 | 63 | 49 | 35 |
2020 | 160 | 91 | 76 | 61 | 47 | 33 |
2019 | 160 | 102 | 87 | 73 | 59 | 45 |
2018 | 160 | 84 | 72 | 61 | 50 | 39 |
Paper 1
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 80 | 60 | 53 | 46 | 39 | 33 |
2023 | 80 | 51 | 43 | 35 | 28 | 21 |
2022 | 80 | 42 | 34 | 27 | 20 | 13 |
2021 | 80 | 47 | 39 | 31 | 24 | 17 |
2020 | 80 | 45 | 37 | 29 | 21 | 13 |
2019 | 80 | 54 | 46 | 39 | 32 | 25 |
2018 | 80 | 41 | 35 | 29 | 23 | 18 |
Paper 2
Year | Max | A | B | C | D | E |
---|---|---|---|---|---|---|
2024 | 80 | 55 | 49 | 43 | 37 | 32 |
2023 | 80 | 55 | 47 | 39 | 32 | 25 |
2022 | 80 | 50 | 41 | 33 | 25 | 17 |
2021 | 80 | 46 | 39 | 32 | 25 | 18 |
2020 | 80 | 46 | 39 | 32 | 26 | 20 |
2019 | 80 | 48 | 41 | 34 | 27 | 20 |
2018 | 80 | 43 | 37 | 31 | 26 | 21 |