Maths B (MEI)
Overall
Year | Max | A* | A | B | C | D | E |
---|
2024 | 275 | 231 | 190 | 156 | 122 | 89 | 56 |
2023 | 275 | 224 | 186 | 151 | 117 | 83 | 49 |
2022 | 275 | 212 | 172 | 138 | 104 | 71 | 38 |
2021 | 275 | 192 | 154 | 126 | 98 | 70 | 42 |
2020 | 275 | 193 | 159 | 128 | 87 | 67 | 37 |
2019 | 275 | 217 | 178 | 146 | 114 | 83 | 52 |
2018 | 275 | 218 | 197 | 176 | 155 | 135 | 115 |
Paper 1
Year | Max | A* | A | B | C | D | E |
---|
2024 | 100 | 90 | 76 | 62 | 48 | 35 | 22 |
2023 | 100 | 87 | 73 | 60 | 46 | 32 | 19 |
2022 | 100 | 71 | 58 | 47 | 36 | 25 | 14 |
2021 | 100 | 73 | 58 | 48 | 37 | 26 | 15 |
2020 | 100 | 75 | 62 | 50 | 38 | 27 | 14 |
2019 | 100 | 84 | 70 | 59 | 47 | 35 | 23 |
2018 | 100 | 81 | 74 | 67 | 59 | 52 | 45 |
Paper 2
Year | Max | A* | A | B | C | D | E |
---|
2024 | 100 | 82 | 69 | 57 | 45 | 33 | 21 |
2023 | 100 | 80 | 66 | 53 | 41 | 29 | 17 |
2022 | 100 | 78 | 64 | 51 | 38 | 26 | 14 |
2021 | 100 | 61 | 50 | 41 | 33 | 24 | 15 |
2020 | 100 | 66 | 54 | 44 | 34 | 24 | 15 |
2019 | 100 | 73 | 59 | 48 | 37 | 27 | 17 |
2018 | 100 | 75 | 68 | 61 | 54 | 47 | 40 |
Paper 3
Year | Max | A* | A | B | C | D | E |
---|
2024 | 75 | 59 | 45 | 37 | 29 | 21 | 13 |
2023 | 75 | 57 | 47 | 38 | 30 | 22 | 13 |
2022 | 75 | 63 | 50 | 40 | 30 | 20 | 10 |
2021 | 75 | 58 | 46 | 37 | 28 | 20 | 12 |
2020 | 75 | 52 | 43 | 34 | 25 | 16 | 8 |
2019 | 75 | 60 | 49 | 39 | 30 | 21 | 12 |
2018 | 75 | 62 | 55 | 48 | 42 | 36 | 30 |