Maths A
Overall
Year | Max | A* | A | B | C | D | E |
---|
2024 | 300 | 216 | 168 | 137 | 106 | 75 | 44 |
2023 | 300 | 209 | 161 | 129 | 97 | 66 | 35 |
2022 | 300 | 193 | 149 | 119 | 90 | 61 | 32 |
2021 | 300 | 197 | 151 | 123 | 95 | 67 | 39 |
2020 | 300 | 202 | 154 | 124 | 95 | 66 | 37 |
2019 | 300 | 216 | 161 | 130 | 100 | 70 | 40 |
2018 | 300 | 240 | 197 | 162 | 128 | 94 | 60 |
Paper 1
Year | Max | A* | A | B | C | D | E |
---|
2024 | 100 | 73 | 57 | 47 | 36 | 26 | 15 |
2023 | 100 | 74 | 58 | 46 | 34 | 23 | 12 |
2022 | 100 | 73 | 56 | 44 | 33 | 22 | 11 |
2021 | 100 | 66 | 50 | 40 | 31 | 21 | 12 |
2020 | 100 | 66 | 50 | 40 | 31 | 21 | 10 |
2019 | 100 | 72 | 54 | 44 | 34 | 24 | 13 |
2018 | 100 | 83 | 67 | 55 | 44 | 33 | 21 |
Paper 2
Year | Max | A* | A | B | C | D | E |
---|
2024 | 100 | 72 | 56 | 46 | 36 | 25 | 15 |
2023 | 100 | 67 | 52 | 52 | 32 | 22 | 12 |
2022 | 100 | 62 | 48 | 39 | 30 | 21 | 12 |
2021 | 100 | 69 | 53 | 44 | 34 | 25 | 15 |
2020 | 100 | 69 | 54 | 44 | 34 | 25 | 16 |
2019 | 100 | 76 | 58 | 47 | 36 | 25 | 15 |
2018 | 100 | 75 | 61 | 50 | 39 | 28 | 18 |
Paper 3
Year | Max | A* | A | B | C | D | E |
---|
2024 | 100 | 71 | 55 | 44 | 34 | 24 | 14 |
2023 | 100 | 68 | 51 | 41 | 31 | 21 | 11 |
2022 | 100 | 58 | 45 | 36 | 27 | 18 | 9 |
2021 | 100 | 62 | 48 | 39 | 30 | 21 | 12 |
2020 | 100 | 67 | 50 | 40 | 30 | 20 | 11 |
2019 | 100 | 68 | 49 | 39 | 30 | 21 | 12 |
2018 | 100 | 82 | 69 | 57 | 45 | 33 | 21 |