Maths
Overall
Year | Max | A* | A | B | C | D | E |
---|
2024 | 300 | 251 | 205 | 167 | 130 | 93 | 56 |
2023 | 300 | 244 | 196 | 158 | 121 | 84 | 47 |
2022 | 300 | 217 | 164 | 130 | 96 | 62 | 28 |
2021 | 300 | 207 | 157 | 128 | 99 | 70 | 42 |
2020 | 300 | 214 | 162 | 130 | 99 | 68 | 37 |
2019 | 300 | 217 | 165 | 134 | 103 | 73 | 43 |
2018 | 300 | 229 | 184 | 155 | 126 | 98 | 47 |
Paper 1
Year | Max | A* | A | B | C | D | E |
---|
2024 | 100 | 81 | 66 | 53 | 40 | 28 | 16 |
2023 | 100 | 82 | 67 | 54 | 41 | 28 | 16 |
2022 | 100 | 70 | 53 | 42 | 31 | 20 | 10 |
2021 | 100 | 71 | 54 | 44 | 34 | 24 | 14 |
2020 | 100 | 71 | 53 | 42 | 32 | 22 | 12 |
2019 | 100 | 74 | 56 | 45 | 35 | 25 | 15 |
2018 | 100 | 87 | 70 | 59 | 48 | 37 | 26 |
Paper 2
Year | Max | A* | A | B | C | D | E |
---|
2024 | 100 | 81 | 65 | 53 | 42 | 31 | 20 |
2023 | 100 | 80 | 63 | 51 | 39 | 27 | 16 |
2022 | 100 | 73 | 55 | 43 | 31 | 20 | 9 |
2021 | 100 | 71 | 54 | 44 | 34 | 24 | 14 |
2020 | 100 | 71 | 53 | 42 | 31 | 21 | 11 |
2019 | 100 | 68 | 52 | 42 | 32 | 22 | 13 |
2018 | 100 | 77 | 62 | 52 | 42 | 33 | 24 |
Paper 3
Year | Max | A* | A | B | C | D | E |
---|
2024 | 100 | 89 | 74 | 60 | 46 | 33 | 20 |
2023 | 100 | 82 | 66 | 53 | 40 | 27 | 15 |
2022 | 100 | 74 | 56 | 44 | 32 | 20 | 9 |
2021 | 100 | 65 | 49 | 40 | 31 | 22 | 14 |
2020 | 100 | 72 | 56 | 45 | 34 | 24 | 14 |
2019 | 100 | 75 | 57 | 46 | 35 | 25 | 15 |
2018 | 100 | 65 | 52 | 44 | 36 | 28 | 20 |