Maths
Overall
Year | Max | A* | A | B | C | D | E |
---|
2024 | 300 | 259 | 222 | 184 | 147 | 110 | 73 |
2023 | 300 | 248 | 201 | 163 | 125 | 87 | 49 |
2022 | 300 | 220 | 171 | 138 | 106 | 74 | 42 |
2021 | 300 | 208 | 162 | 133 | 105 | 77 | 49 |
2020 | 300 | 218 | 171 | 140 | 109 | 78 | 47 |
2019 | 300 | 231 | 185 | 151 | 118 | 85 | 52 |
2018 | 300 | 230 | 181 | 158 | 135 | 112 | 90 |
Paper 1
Year | Max | A* | A | B | C | D | E |
---|
2024 | 100 | 87 | 75 | 61 | 48 | 35 | 22 |
2023 | 100 | 82 | 65 | 52 | 39 | 27 | 15 |
2022 | 100 | 71 | 53 | 42 | 32 | 22 | 12 |
2021 | 100 | 71 | 55 | 44 | 34 | 24 | 14 |
2020 | 100 | 71 | 55 | 44 | 34 | 24 | 14 |
2019 | 100 | 72 | 53 | 43 | 33 | 24 | 15 |
2018 | 100 | 74 | 56 | 50 | 44 | 38 | 32 |
Paper 2
Year | Max | A* | A | B | C | D | E |
---|
2024 | 100 | 84 | 70 | 58 | 47 | 36 | 25 |
2023 | 100 | 80 | 62 | 50 | 38 | 27 | 16 |
2022 | 100 | 73 | 56 | 45 | 35 | 25 | 15 |
2021 | 100 | 69 | 51 | 41 | 31 | 22 | 13 |
2020 | 100 | 69 | 51 | 41 | 31 | 22 | 13 |
2019 | 100 | 77 | 62 | 50 | 38 | 27 | 16 |
2018 | 100 | 79 | 65 | 56 | 47 | 38 | 30 |
Paper 3
Year | Max | A* | A | B | C | D | E |
---|
2024 | 100 | 88 | 77 | 64 | 51 | 38 | 26 |
2023 | 100 | 86 | 74 | 60 | 46 | 32 | 18 |
2022 | 100 | 76 | 62 | 50 | 38 | 26 | 15 |
2021 | 100 | 78 | 65 | 53 | 42 | 31 | 20 |
2020 | 100 | 78 | 65 | 53 | 42 | 31 | 20 |
2019 | 100 | 82 | 70 | 57 | 45 | 33 | 21 |
2018 | 100 | 76 | 60 | 52 | 44 | 36 | 28 |